Sub-Processors
Last updated in August 2026
| Sub-processor | Description of data stored/transferred | Contact Details | Processing Location |
|---|---|---|---|
| 1Password | Credential and secrets management for opt-in features. | 1password.com | EU |
| Auth0 (an Okta company) | Identity and access management for the Hadrian platform. | auth0.com | EU |
| AWS | Cloud Services. Hadrian stores data related to its product offering in the EU, however some customers may opt in to scanning from different regions. | aws.amazon.com | EU + US |
| Cloudflare | Network connectivity, DNS, content delivery and web application firewall in front of Hadrian services. Cloudflare processes request metadata, including IP addresses, in transit. | cloudflare.com | Global anycast network EU data localization is in place |
| Customer.io | Transactional email platform. Hadrian uses Customer.io to send platform emails such as user invitations and notifications of newly found risks. Stores the name, email and organization of users. | customer.io | EU |
| Google Cloud used for Cloud Services and data warehousing. Hadrian stores data related to its product offering but GCP. | cloud.google.com | EU | |
| Microsoft Azure | Offers artificial intelligence services and tools for various applications. Hadrian accesses OpenAI models hosted in the EU from within its own infrastructure. | azure.microsoft.com | EU |
| Mixpanel | Provides analytics tools for measuring user engagement and product usage. To measure usage and engagement of the platform. | mixpanel.com | EU |
| Passguard | Passguard monitors the dark web and info-stealer malware logs to detect exposed employee credentials and prevent account compromise. Available to customers who opt in to Dark Web scanning. Monitoring. Hadrian shares the customer's apex domains and receives breached credential and compromised device records in return. | passguard.com | EU |
| Planhat | Provides a customer success platform holding account health, product usage and customer contact records. Per contact Hadrian stores the name, email, organization and interaction history. | planhat.com | EU |
| Pylon | Provides a customer support platform behind Hadrian's support address and customer portal. Support records contain the name, email address and message content of the customer contact raising the request. | usepylon.com | EU |
| Scaleway | Provides cloud infrastructure services, including virtual servers, storage solutions and the scanning gateways. Hadrian stores data related to its product offering. | scaleway.com | EU |
| Segment | Offers a data platform to collect, clean, and control analytical data. | segment.com | EU |
| Uptrace | Provides OpenTelemetry observability and alerting for the Hadrian production platform. Processes traces, metrics and logs relating to system operation. | uptrace.dev | EU |
